
Satsuma v1.0
View citrus genome

Landmark or Region: Examples: scaffold00001:2140000..2180000, scaffold00002:800000..1200000, scaffold00003:8000..16000, Sucrose, Peroxidase, P450, Gibberellin, Transcription factor. | |
The following 31 regions match your request.

scaffold00423

scaffold00228

scaffold00283

scaffold00035

scaffold00233

scaffold00030

scaffold00331

scaffold00080

scaffold00044

scaffold00005

scaffold00135

scaffold00042

scaffold00001

scaffold00038

scaffold00012

scaffold00003

scaffold00004

scaffold00009

scaffold00033

scaffold00107

scaffold00077
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
Ciunshiu_m01343.g | gene: | Sucrose synthase 6 (sp|Q9FX32|SUS6_ARATH) sucrose synthase 6 (AT1G73370.3); Sucrose synthase, plant/cyanobacteria | scaffold00423:127234..131629 | 10 |
Ciunshiu_m27974.g | gene: | Sucrose synthase (sp|P13708|SUSY_SOYBN) sucrose synthase 4 (AT3G43190.2); GLYCOSYLTRANSFERASE | scaffold00005:2515667..2521402 | 9 |
Ciunshiu_m12790.g | gene: | Sucrose synthase (sp|P13708|SUSY_SOYBN) sucrose synthase 4 (AT3G43190.2); GLYCOSYLTRANSFERASE | scaffold00005:2516402..2521402 | 9 |
Ciunshiu_m12797.g | gene: | Sucrose synthase (sp|P13708|SUSY_SOYBN) sucrose synthase 1 (AT5G20830.2); GLYCOSYLTRANSFERASE | scaffold00005:2557688..2561181 | 9 |
Ciunshiu_m17676.g | gene: | Sucrose transport protein SUC4 (sp|Q9FE59|SUC4_ARATH) sucrose transporter 4 (AT1G09960.1); Sucrose/H+ symporter, plant | scaffold00042:599412..605521 | 9 |
Ciunshiu_m19352.g | gene: | Sucrose synthase 6 (sp|Q9FX32|SUS6_ARATH) sucrose synthase 6 (AT1G73370.3); GLYCOSYLTRANSFERASE | scaffold00001:4878882..4882559 | 8 |
Ciunshiu_m23604.g | gene: | Sucrose synthase 2 (sp|O24301|SUS2_PEA) sucrose synthase 3 (AT4G02280.1); GLYCOSYLTRANSFERASE | scaffold00012:1831477..1837953 | 8 |
Ciunshiu_m21818.g | gene: | Sucrose synthase 2 (sp|Q00917|SUS2_ARATH) sucrose synthase 2 (AT5G49190.1); GLYCOSYLTRANSFERASE | scaffold00003:3124661..3130360 | 8 |
Ciunshiu_m01909.g | gene: | Sucrose transport protein SUC3 (sp|O80605|SUC3_ARATH) sucrose transporter 2 (AT2G02860.1); SUGAR TRANSPORTER | scaffold00004:1715272..1721562 | 7 |
Ciunshiu_m06251.g | gene: | Sucrose-phosphatase 2 (sp|Q5IH13|SPP2_TOBAC) Sucrose-6F-phosphate phosphohydrolase family protein (AT2G35840.4); GLYCOSYLTRANSFERASE | scaffold00233:305804..311111 | 6 |
Ciunshiu_m25739.g | gene: | Probable sucrose-phosphate synthase 1 (sp|O22060|SPSA1_CITUN) sucrose phosphate synthase 1F (AT5G20280.1); GLYCOSYLTRANSFERASE | scaffold00030:938781..944083 | 6 |
Ciunshiu_m12647.g | gene: | Probable sucrose-phosphate synthase 1 (sp|O22060|SPSA1_CITUN) sucrose phosphate synthase 1F (AT5G20280.1); GLYCOSYLTRANSFERASE | scaffold00005:1503281..1510594 | 6 |
Ciunshiu_m19125.g | gene: | Sucrose-phosphatase 2 (sp|Q5IH13|SPP2_TOBAC) Sucrose-6F-phosphate phosphohydrolase family protein (AT2G35840.3); GLYCOSYLTRANSFERASE | scaffold00001:3131851..3135960 | 6 |
Ciunshiu_m18323.g | gene: | Sucrose transport protein SUC2 (sp|Q39231|SUC2_ARATH) sucrose-proton symporter 1 (AT1G71880.1); SUGAR TRANSPORTER | scaffold00009:1279319..1281586 | 6 |
Ciunshiu_m11782.g | gene: | Probable sucrose-phosphate synthase 3 (sp|Q8RY24|SPSA3_ARATH) sucrose phosphate synthase 3F (AT1G04920.1); GLYCOSYLTRANSFERASE | scaffold00033:1060478..1068662 | 6 |
Ciunshiu_m13090.g | gene: | Probable sucrose-phosphate synthase 4 (sp|F4JLK2|SPSA4_ARATH) Sucrose-phosphate synthase family protein (AT4G10120.5); GLYCOSYLTRANSFERASE | scaffold00107:66303..75401 | 6 |
Ciunshiu_m00726.g | gene: | Sucrose nonfermenting 4-like protein (sp|Q944A6|SNF4_ARATH) sucrose nonfermenting-like protein (AT1G09020.1); AMP-ACTIVATED protein kinase, GAMMA regulatory SUBUNIT | scaffold00228:214417..220473 | 4 |
Ciunshiu_m07048.g | gene: | Galactinol--sucrose galactosyltransferase (sp|Q8VWN6|RFS_PEA) Raffinose synthase family protein (AT5G40390.1) | scaffold00038:484498..488162 | 4 |
Ciunshiu_m21889.g | gene: | Sucrose nonfermenting 4-like protein (sp|Q944A6|SNF4_ARATH) sucrose nonfermenting-like protein (AT1G09020.1); AMP-ACTIVATED protein kinase, GAMMA regulatory SUBUNIT | scaffold00003:3618223..3625353 | 4 |
Ciunshiu_m04103.g | gene: | Probable galactinol--sucrose galactosyltransferase 2 (sp|Q94A08|RFS2_ARATH) seed imbibition 2 (AT3G57520.1) | scaffold00283:213063..219586 | 3 |
Ciunshiu_m01614.g | gene: | Probable galactinol--sucrose galactosyltransferase 5 (sp|Q9FND9|RFS5_ARATH) Raffinose synthase family protein (AT5G40390.1) | scaffold00035:919387..922891 | 3 |
Ciunshiu_m19500.g | gene: | Probable galactinol--sucrose galactosyltransferase 2 (sp|Q94A08|RFS2_ARATH) seed imbibition 1 (AT1G55740.1) | scaffold00331:108934..114826 | 3 |
Ciunshiu_m27967.g | gene: | Probable galactinol--sucrose galactosyltransferase 6 (sp|Q8RX87|RFS6_ARATH) Raffinose synthase family protein (AT5G20250.3) | scaffold00005:1588757..1592040 | 3 |
Ciunshiu_m12659.g | gene: | Probable galactinol--sucrose galactosyltransferase 6 (sp|Q8RX87|RFS6_ARATH) Raffinose synthase family protein (AT5G20250.3) | scaffold00005:1588757..1592040 | 3 |
Ciunshiu_m12882.g | gene: | Probable galactinol--sucrose galactosyltransferase 1 (sp|Q84VX0|RFS1_ARATH) seed imbibition 1 (AT1G55740.1) | scaffold00005:3159840..3163729 | 3 |
Ciunshiu_m07003.g | gene: | Probable galactinol--sucrose galactosyltransferase 2 (sp|Q94A08|RFS2_ARATH) seed imbibition 2 (AT3G57520.3) | scaffold00038:84041..90337 | 3 |
Ciunshiu_m24055.g | gene: | SWI/SNF complex subunit SWI3C (sp|Q9XI07|SWI3C_ARATH) SWITCH/sucrose nonfermenting 3C (AT1G21700.1); Aspartic peptidase | scaffold00077:618995..625254 | 3 |
Ciunshiu_m01347.g | gene: | Sucrose synthase 7 (sp|Q7XNX6|SUS7_ORYSJ) DHHA1 domain protein (AT1G53345.1); TRNA-NUCLEOTIDYLTRANSFERASE/POLY(A) POLYMERASE family member | scaffold00423:128102..134938 | 2 |
Ciunshiu_m00069.g | gene: | Serine/threonine-protein kinase SAPK10 (sp|Q75H77|SAPKA_ORYSJ) sucrose nonfermenting 1(SNF1)-related protein kinase 2.3 (AT5G66880.1); SERINE/THREONINE kinase | scaffold00080:682675..686849 | 2 |
Ciunshiu_m25450.g | gene: | Tocopherol cyclase, chloroplastic (sp|Q94FY7|TOCC_ARATH) tocopherol cyclase, chloroplast / vitamin E deficient 1 (VTE1) / sucrose export defective 1 (SXD1) (AT4G32770.1); Tocopherol cyclase | scaffold00044:288920..296287 | 2 |
Ciunshiu_m24374.g | gene: | SWI/SNF complex subunit SWI3A (sp|Q8W475|SWI3A_ARATH) SWITCH/sucrose nonfermenting 3A (AT2G47620.1); SWI/SNF COMPLEX-related | scaffold00135:282953..287590 | 2 |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.