
Satsuma v1.0
View citrus genome

Landmark or Region: Examples: scaffold00001:2140000..2180000, scaffold00002:800000..1200000, scaffold00003:8000..16000, Sucrose, Peroxidase, P450, Gibberellin, Transcription factor. | |
The following 43 regions match your request.

scaffold00229

scaffold00026

scaffold00207

scaffold00004

scaffold00003

scaffold00338

scaffold00058

scaffold00047

scaffold07578

scaffold00192

scaffold01129

scaffold00077

scaffold00084

scaffold00013

scaffold00018

scaffold00012

scaffold00359

scaffold00021

scaffold01116

scaffold00473

scaffold00009

scaffold00049

scaffold00015

scaffold00032

scaffold00002

scaffold00008

scaffold00063

scaffold01444

scaffold00078

scaffold00019

scaffold00006

scaffold00498

scaffold04483
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
Ciunshiu_m18348.g | gene: | Gibberellin-regulated protein 9 (sp|Q8GWK5|GASA9_ARATH) Gibberellin-regulated family protein (AT1G22690.2) | scaffold00009:1356970..1358203 | 7 |
Ciunshiu_m06914.g | gene: | Gibberellin-regulated protein 6 (sp|Q6NMQ7|GASA6_ARATH) Gibberellin-regulated family protein (AT1G74670.1) | scaffold04483:829..1918 | 7 |
Ciunshiu_m24577.g | gene: | Gibberellin 3-beta-dioxygenase 1 (sp|O24648|G3OX_PEA) | scaffold00207:175528..175773 | 6 |
Ciunshiu_m01181.g | gene: | Gibberellin-regulated protein 14 (sp|Q9LFR3|GASAE_ARATH) Gibberellin-regulated family protein (AT5G14920.1); EXTENSIN, PROLINE-rich protein | scaffold00058:579553..580170 | 6 |
Ciunshiu_m09371.g | gene: | Gibberellin-regulated protein 6 (sp|Q6NMQ7|GASA6_ARATH) Gibberellin-regulated family protein (AT1G74670.1); EXTENSIN, PROLINE-rich protein | scaffold07578:882..1503 | 6 |
Ciunshiu_m22896.g | gene: | Gibberellin-regulated protein 4 (sp|P46690|GASA4_ARATH) Gibberellin-regulated family protein (AT1G74670.1); EXTENSIN, PROLINE-rich protein | scaffold00084:53662..54866 | 6 |
Ciunshiu_m14253.g | gene: | Gibberellin 20 oxidase 1-B (sp|O04706|GAO1B_WHEAT) gibberellin 20 oxidase 2 (AT5G51810.1); Clavaminate synthase-like | scaffold00015:1028887..1030568 | 6 |
Ciunshiu_m06742.g | gene: | Gibberellin-regulated protein 14 (sp|Q9LFR3|GASAE_ARATH) Gibberellin-regulated family protein (AT5G14920.1); EXTENSIN, PROLINE-rich protein | scaffold00032:946791..948110 | 6 |
Ciunshiu_m14487.g | gene: | Gibberellin-regulated protein 12 (sp|Q6GKX7|GASAC_ARATH) Gibberellin-regulated family protein (AT2G30810.1); EXTENSIN, PROLINE-rich protein | scaffold00498:117662..128482 | 6 |
Ciunshiu_m21399.g | gene: | Gibberellin 2-beta-dioxygenase (sp|Q9XG83|G2OX_PHACN) gibberellin 2-oxidase (AT1G30040.1); OXIDOREDUCTASE, 2OG-FE(II) OXYGENASE family protein | scaffold00003:457063..458887 | 5 |
Ciunshiu_m24003.g | gene: | Gibberellin 20 oxidase 2 (sp|Q0JH50|GAOX2_ORYSJ) gibberellin 20 oxidase 2 (AT5G51810.1); OXIDOREDUCTASE, 2OG-FE(II) OXYGENASE family protein | scaffold00077:217132..218581 | 5 |
Ciunshiu_m14603.g | gene: | Gibberellin 3-beta-dioxygenase 1 (sp|O24648|G3OX_PEA) gibberellin 3-oxidase 1 (AT1G15550.1); OXIDOREDUCTASE, 2OG-FE(II) OXYGENASE family protein | scaffold00229:108319..109796 | 4 |
Ciunshiu_m15147.g | gene: | Gibberellin 2-beta-dioxygenase 2 (sp|Q9XHM5|G2OX2_PEA) gibberellin 2-oxidase 6 (AT1G02400.2); OXIDOREDUCTASE, 2OG-FE(II) OXYGENASE family protein | scaffold00026:284335..286993 | 4 |
Ciunshiu_m24575.g | gene: | Gibberellin 3-beta-dioxygenase 1 (sp|O24648|G3OX_PEA) gibberellin 3-oxidase 2 (AT1G80340.1); OXIDOREDUCTASE, 2OG-FE(II) OXYGENASE family protein | scaffold00207:94264..95662 | 4 |
Ciunshiu_m24574.g | gene: | Gibberellin 3-beta-dioxygenase 1 (sp|O24648|G3OX_PEA) gibberellin 3-oxidase 2 (AT1G80340.1); OXIDOREDUCTASE, 2OG-FE(II) OXYGENASE family protein | scaffold00207:121565..122927 | 4 |
Ciunshiu_m24576.g | gene: | Gibberellin 3-beta-dioxygenase 1 (sp|O24648|G3OX_PEA); Isopenicillin N synthase-like | scaffold00207:176990..177184 | 4 |
Ciunshiu_m01808.g | gene: | Gibberellin-regulated protein 14 (sp|Q9LFR3|GASAE_ARATH); EXTENSIN, PROLINE-rich protein | scaffold00004:1108124..1109368 | 4 |
Ciunshiu_m21688.g | gene: | Gibberellin 2-beta-dioxygenase 2 (sp|Q9XHM5|G2OX2_PEA) gibberellin 2-oxidase 4 (AT1G47990.1); OXIDOREDUCTASE, 2OG-FE(II) OXYGENASE family protein | scaffold00003:2218458..2221558 | 4 |
Ciunshiu_m22599.g | gene: | Gibberellin-regulated protein 5 (sp|Q84J95|GASA5_ARATH); EXTENSIN, PROLINE-rich protein | scaffold00021:451629..452762 | 4 |
Ciunshiu_m12200.g | gene: | Gibberellin 2-beta-dioxygenase 1 (sp|Q9SQ80|G2OX1_PEA) gibberellin 2-beta-dioxygenase (AT1G78440.1); OXIDOREDUCTASE, 2OG-FE(II) OXYGENASE family protein | scaffold00473:107734..109329 | 4 |
Ciunshiu_m07356.g | gene: | Protein GAST1 (sp|P27057|GAST1_SOLLC) Gibberellin-regulated family protein (AT3G10185.1) | scaffold00049:596409..598272 | 4 |
Ciunshiu_m14373.g | gene: | Protein GAST1 (sp|P27057|GAST1_SOLLC) Gibberellin-regulated family protein (AT3G10185.1) | scaffold00015:1700748..1702968 | 4 |
Ciunshiu_m05431.g | gene: | Gibberellin 2-beta-dioxygenase 8 (sp|O49561|G2OX8_ARATH) gibberellin 2-oxidase 8 (AT4G21200.1); OXIDOREDUCTASE, 2OG-FE(II) OXYGENASE family protein | scaffold00002:1957087..1963607 | 4 |
Ciunshiu_m09507.g | gene: | Gibberellin 3-beta-dioxygenase 3 (sp|Q9SVS8|G3OX3_ARATH) gibberellin 3-oxidase 1 (AT1G15550.1); OXIDOREDUCTASE, 2OG-FE(II) OXYGENASE family protein | scaffold00063:290346..294581 | 4 |
Ciunshiu_m06387.g | gene: | Gibberellin 2-beta-dioxygenase 8 (sp|O49561|G2OX8_ARATH) gibberellin 2-oxidase 8 (AT4G21200.1); OXIDOREDUCTASE, 2OG-FE(II) OXYGENASE family protein | scaffold00078:172155..174727 | 4 |
Ciunshiu_m06397.g | gene: | Gibberellin 2-beta-dioxygenase 8 (sp|O49561|G2OX8_ARATH) gibberellin 2-oxidase 8 (AT4G21200.1); OXIDOREDUCTASE, 2OG-FE(II) OXYGENASE family protein | scaffold00078:239862..243330 | 4 |
Ciunshiu_m10333.g | gene: | Gibberellin 2-beta-dioxygenase 8 (sp|O49561|G2OX8_ARATH) gibberellin 2-oxidase 8 (AT4G21200.1); OXIDOREDUCTASE, 2OG-FE(II) OXYGENASE family protein | scaffold00019:1183876..1185139 | 4 |
Ciunshiu_m27025.g | gene: | Peamaclein (sp|P86888|PMLN_PRUPE) Gibberellin-regulated family protein (AT2G39540.1); EXTENSIN, PROLINE-rich protein | scaffold00338:42834..43824 | 3 |
Ciunshiu_m17156.g | gene: | Snakin-1 (sp|Q948Z4|SNAK1_SOLTU) Gibberellin-regulated family protein (AT2G14900.1); EXTENSIN, PROLINE-rich protein | scaffold00047:249314..249912 | 3 |
Ciunshiu_m24688.g | gene: | Snakin-2 (sp|Q93X17|SNAK2_SOLTU) Gibberellin-regulated family protein (AT2G18420.2); EXTENSIN, PROLINE-rich protein | scaffold00018:494248..495280 | 3 |
Ciunshiu_m23481.g | gene: | Gibberellin receptor GID1B (sp|Q9LYC1|GID1B_ARATH) alpha/beta-Hydrolases superfamily protein (AT3G63010.1) | scaffold00012:922733..927098 | 3 |
Ciunshiu_m15565.g | gene: | Snakin-2 (sp|Q93X17|SNAK2_SOLTU) Gibberellin-regulated family protein (AT5G14920.1); EXTENSIN, PROLINE-rich protein | scaffold00008:295375..296161 | 3 |
Ciunshiu_m16496.g | gene: | Chitin-inducible gibberellin-responsive protein 1 (sp|Q69VG1|CIGR1_ORYSJ) GRAS family transcription factor (AT5G48150.4) | scaffold01444:1388..8250 | 3 |
Ciunshiu_m28267.g | gene: | Chitin-inducible gibberellin-responsive protein 1 (sp|Q69VG1|CIGR1_ORYSJ) GRAS family transcription factor (AT5G48150.1) | scaffold01444:1388..9400 | 3 |
Ciunshiu_m15253.g | gene: | Gibberellin 20 oxidase 2 (sp|Q0JH50|GAOX2_ORYSJ) 2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein (AT4G10490.1); Clavaminate synthase-like | scaffold00026:1028132..1029522 | 2 |
Ciunshiu_m00408.g | gene: | Gibberellin receptor GID1C (sp|Q940G6|GID1C_ARATH) alpha/beta-Hydrolases superfamily protein (AT5G27320.1); member OF 'GDXG' family OF LIPOLYTIC enzymeS | scaffold00192:129685..132622 | 2 |
Ciunshiu_m28744.g | gene: | Gibberellin receptor GID1B (sp|Q9LYC1|GID1B_ARATH) alpha/beta-Hydrolases superfamily protein (AT3G63010.1); member OF 'GDXG' family OF LIPOLYTIC enzymeS | scaffold00012:922819..927098 | 2 |
Ciunshiu_m08452.g | gene: | Gibberellin 20 oxidase 1-B (sp|O04706|GAO1B_WHEAT) 2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein (AT4G25420.1); Clavaminate synthase-like | scaffold00359:26014..29014 | 2 |
Ciunshiu_m06928.g | gene: | Gibberellin 20 oxidase 3 (sp|Q39112|GAOX3_ARATH) 2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein (AT4G25420.1); Clavaminate synthase-like | scaffold01116:20171..22391 | 2 |
Ciunshiu_m14357.g | gene: | Gibberellin 2-beta-dioxygenase 7 (sp|Q9C6I4|G2OX7_ARATH) 2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein (AT4G23340.1); Clavaminate synthase-like | scaffold00015:1502578..1503358 | 2 |
Ciunshiu_m26106.g | gene: | Gibberellin 2-beta-dioxygenase 8 (sp|O49561|G2OX8_ARATH) 2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein (AT5G58660.1); Clavaminate synthase-like | scaffold00006:373345..377963 | 2 |
Ciunshiu_m09470.g | gene: | Gibberellin 20 oxidase 1 (sp|Q39110|GAOX1_ARATH) 2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein (AT4G10490.1); OXIDOREDUCTASE, 2OG-FE(II) OXYGENASE family protein | scaffold01129:21685..22717 | 1 |
Ciunshiu_m01003.g | gene: | Gibberellin 20 oxidase 1 (sp|Q39110|GAOX1_ARATH) 2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein (AT4G25420.1); OXIDOREDUCTASE, 2OG-FE(II) OXYGENASE family protein | scaffold00013:1032492..1034163 | 1 |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.